top of page
Past Officers
If you have information on who was in Leadership for previous years please email scv_swe@swe.org
Note: Prior to FY1994, the VP positions for Career Development, Member Services, and Outreach did not exist. Instead, there were two Vice President positions - Vice President One and Vice President Two. The holders of these positions for FY1970 through FY1993 are listed in the columns for VP Career Development and VP Member Services.
Year | President | VP Member Services | VP Career Development | VP Outreach | Secretary | Treasurer | Section Representative |
|---|---|---|---|---|---|---|---|
FY76 | Shirley McDonald | Carolyn Morris | Margaret Benavides | Clara Brock | Connie Golden | ||
FY75 | Constance Golden | Shirley McDonald | JoAnn Spaulding | Clara Brock | Esther Williams | ||
FY74 | Winona Klare | Constance Golden | Ursula Wolff | Helen Morris | Esther Williams | ||
FY73 | Winona Klare | Connie Golden | Betsy Smith | Helen Morris | Yvonne Russell | ||
FY72 | Esther Williams | Helen Morris | |||||
FY71 | Esther Williams | Yvonne Russell | Elizabeth Rogers | Marion Owen | |||
FY70 | Esther Williams | Josephine Troxell | Susan Norman | Winona Klare |
bottom of page
